
| Covers, Clear | |
| Size | Part Number |
| 3 in | 1-030-5105A |
| 4 in | 1-040-5105A |
| 5 in | 1-050-5105A |
| 6 in | 1-060-5105A |
| 8 in | 1-080-5105A |
| 10 in | 1-100-5105A |
| 12 in | 1-120-5105A |
| 14 in | 1-140-5105A |
| 16 in | 1-160-5105A |
| Tee Handle / I-bolt Assembly | |
| Tee Handle | Part #6-030-5105B |
| Eye-Bolt | Part #1-030-5105C |
| Size | # Required |
| 3 in | 6 |
| 4 in | 6 |
| 5 in | 6 |
| 6 in | 6 |
| 8 in | 6 |
| 10 in | 6 |
| 12 in | 8 |
| 14 in | 12 |
| 16 in | 12 |
| Gasket, Flat | |
| Size | Part Number |
| 3 in | 1-030-5105D |
| 4 in | 1-040-5105D |
| 5 in | 1-050-5105D |
| 6 in | 1-060-5105D |
| 8 in | 1-080-5105D |
| 10 in | 1-100-5105D |
| 12 in | 1-120-5105D |
| 14 in | 1-140-5105D |
| 16 in | 1-160-5105D |

| Baskets, 304 Stainless 1/8 in Perforations | |
| Size | Part Number |
| 3 in | 6-030-5106 |
| 4 in | 6-040-5106 |
| 5 in | 6-050-5106 |
| 6 in | 6-060-5106 |
| 8 in | 6-080-5106 |
| 10 in | 6-100-5106 |
| 12 in | 6-120-5106 |
| 14 in | 6-140-5106 |
| Basket Perforation Guide | Spare Parts | Reducers | SW Strainer Dimensions | SWM Strainer Dimensions | Back to Aquatic Strainers |
![]() |
Fluidtrol
Process Technologies, Inc. |