888-551-0511
Concentric and Eccentric Reducers
FRP/PVC Laminate and Stainless Steel 304Reducers
![]() |
![]() |
| Size | Length of Reducer | Part Number Concentric | Part Number Eccentric | ||
| FRP/PVC | Stainless | FRP/PVC | Stainless | ||
| 4" x 2" | 7" | RC8042F | RC6042S | RE8042F | RE6042S |
| 4" x 3" | 7" | RC8043F | RC6043S | RE8043F | RE6043S |
| 6" x 3" | 12" | RC8063F | RC6063S | RE8063F | RE6063S |
| 6" x 4" | 12" | RC8064F | RC6064S | RE8064F | RE6064S |
| 6" x 5" | 12" | RC8065F | RC6065S | RE8065F | RE6065S |
| 8" x 4" | 12" | RC8084F | RC6084S | RE8084F | RE6084S |
| 8" x 5" | 12" | RC8085F | RC6085S | RE8085F | RE6085S |
| 8" x 6" | 12" | RC8086F | RC6086S | RE8086F | RE6086S |
| 10" x 5" | 14" | RC8105F | RC6105S | RE8105F | RE6105S |
| 10" x 6" | 14" | RC8106F | RC6106S | RE8106F | RE6106S |
| 10" x 8" | 14" | RC8108F | RC6108S | RE8108F | RE6108S |
| 12" x 6" | 14" | RC8126F | RC6126S | RE8126F | RE6126S |
| 12" X 8" | 14" | RC8128F | RC6128S | RE8128F | RE6128S |
| 12" X 10" | 14" | RC81210F | RC61210S | RE81210F | RE61210S |
| 14" X 8" | 14" | RC8148F | RC6148S | RE8148F | RE6148S |
| 14" X 10" | 14" | RC81410F | RC61410S | RE81410F | RE61410S |
| 16" X 8" | 14" | RC8168F | RC6168S | RE8168F | RE6168S |
| 16" x 10" | 14" | RC81610F | RC61610S | RE81610F | RE61610S |
| 16" x 12" | 14" | RC81612F | RC61612S | RE81612F | RE61612S |
| Basket Perforation Guide |
Spare Parts |
Reducers | ESW Strainers |
SW Strainers |
SWM Strainers |
Back to Aquatic Strainers |
| FRP/PVC Aquatic Strainer Specification Sheet | Stainless Steel Aquatic Strainer Specification Sheet |
Home I Basket Strainers I Aquatic Division I Industrial Strainers I Chemical Strainers I Contact Us I Sitemap I Resources

