
F.P.T. Dimensions for FRP Series - Simplex

| NOMINAL | ||||||
| SIZE | A1 | A | H | L1 | L2 | L3 |
| 2" | 5.5 | 11 | 18.5 | 10.5 | 4.5 | 16.25 |
| 3" | 5.5 | 11 | 18.5 | 10.5 | 4.5 | 16.25 |
| 4" | 6.875 | 13.75 | 21.25 | 11.625 | 5.25 | 17.625 |
| 5" | 8.5 | 17 | 26.5 | 16 | 5.75 | 22.375 |
| 6" | 9 | 18 | 26.5 | 16 | 6.25 | 22.75 |
| 8" | 10 | 20 | 34.5 | 21.5 | 7.5 | 29.5 |
| 10" | 11 | 22 | 37.5 | 23 | 8.75 | 32.5 |
| 12" | 13.8125 | 27.5 | 46.75 | 31.625 | 10.25 | 42.75 |
| 14" | 16.4375 | 35 | 49 | 32.5 | 11.25 | 44 |
For strainers larger than 14 inch, please contact Fluidtrol.
" The dimensions above represent general strainer design criteria and are to be used for a guideline only. Variables that affect strainer dimensions include material of construction, pressure rating, customer dimensional requirements, flow rate, valve selection, pressure loss requirements, fluid characteristics, end connections and lid attachment assembly. Please contact Fluidtrol for details of the strainer that we recommend for your particular application."
Home I Aquatic Division I Industrial Strainers I Chemical Strainers I About Us I Contact Us I Resources