
SW Series Strainer All Units - Inches |
||||||
![]() |
Strainer Size |
A |
B |
C |
(PVC/FRP) Part # |
Stainless Steel Part # |
| 3 inch | 11 | 10 1/2 | 18 | SW116103031 | SW166103031 | |
| 4 inch | 13 3/4 | 11 5/8 | 22 | SW116104031 | SW166104031 | |
| 5 inch | 17 | 16 | 25 | SW116105031 | SW166105031 | |
| 6 inch | 18 | 16 | 25 | SW116106031 | SW166106031 | |
| 8 inch | 20 | 21 1/2 | 33 | SW116108031 | SW166108031 | |
| 10 inch | 22 | 23 | 37 | SW116110031 | SW166110031 | |
| 12 inch | 27 1/2 | 31 5/8 | 45 1/2 | SW116112031 | SW166112031 | |
| 14 inch | 35 | 21 1/2 | 47 | SW116114031 | SW166114031 | |
Complete Drawings are available for every strainer in CAD and PDF formats (Pdfs available from this page - contact us for CAD files). We construct strainer sizes to 24", please contact Fluidtrol for any dimension above 14" OR if you require a size you do not see here. Angled, off-set and angled offset configuration are also available. These dimension apply to both FRP/PVC and Stainless Steel Strainers.
RSW Series Reducing Strainer |
|||||||
|
Strainer |
A |
B |
C |
D |
(PVC/FRP) Part # |
Stainless Steel Part # |
| 4 x 3 | 15 3/4 | 12 1/8 | 22 | 11 5/8 | RSW116104331 | RSW166104331 | |
| 6 x 3 | 13 3/4 | 17 1/2 | 25 | 16 | RSW116106331 | RSW166106331 | |
| 6 x 4 | 21 | 17 | 25 | 16 | RSW116106431 | RSW166106431 | |
| 6 x 5 | 23 | 61/2 | 25 | 16 | RSW116106531 | RSW166106531 | |
| 8 x 3 | 25 3/4 | 24 | 33 | 21 1/2 | RSW116108331 | RSW166108331 | |
| 8 x 4 | 26 1/8 | 23 1/2 | 33 | 21 1/2 | RSW116108431 | RSW166108431 | |
| 8 x 5 | 28 | 23 | 33 | 211/2 | RSW116108531 | RSW166108531 | |
| 8 x 6 | 28 | 22 1/2 | 33 | 21 1/2 | RSW116108631 | RSW166108631 | |
| 10 x 4 | 29 5/8 | 26 | 37 | 23 | RSW116110431 | RSW166110431 | |
| 10 x 5 | 29 5/8 | 251/2 | 37 | 23 | RSW116110531 | RSW166110531 | |
| 10 x 6 | 29 5/8 | 25 | 37 | 23 | RSW116110631 | RSW166110631 | |
| 10 x 8 | 29 1/2 | 24 | 37 | 23 | RSW116110831 | RSW166110831 | |
| 12 x 6 | 33 1/8 | 34 5/8 | 45 1/2 | 31 5/8 | RSW116112631 | RSW166112631 | |
| 12 x 8 | 32 3/4 | 33 5/8 | 45 1/2 | 31 5/8 | RSW116112831 | RSW166112831 | |
| 12 x 10 | 32 3/4 | 32 5/8 | 45 1/2 | 31 5/8 | RSW1161121031 | RSW1661121031 | |
| 14 x 6 | 42 1/2 | 36 1/2 | 47 | 32 1/2 | RSW116114631 | RSW166114631 | |
| 14 x 8 | 42 1/2 | 35 1/2 | 47 | 32 1/2 | RSW116114831 | RSW166114831 | |
| 14 x 10 | 41 1/2 | 34 1/2 | 47 | 32 1/2 | RSW1161141031 | RSW1661141031 | |
| 14 x 12 | 401/2 | 33 1/2 | 47 | 32 1/2 | RSW1161141231 | RSW1661141231 | |
| Basket Perforation Guide | Spare Parts | Reducers | SW Strainer Dimensions | SWM Strainer Dimensions | Back to Aquatic Strainers |
| FRP/PVC Aquatic Strainer Specifications | Stainless Steel Aquatic Strainer Specifications |
![]() |
Fluidtrol
Process Technologies, Inc. |