
SWM Series Strainer Dimensions
SWM Series Strainer All Units - Inches |
||||||
![]() |
Strainer Size |
A |
B |
C |
(PVC/FRP) Part # |
Stainless Steel Part # |
| 3 inch | 15 | 12 | 20 | SWM116103031 | SWM166103031 | |
| 4 inch | 17 1/2 | 12 | 22 | SWM116104031 | SWM166104031 | |
| 5 inch | 21 | 15 1/2 | 25 | SWM116105031 | SWM166105031 | |
| 6 inch | 22 3/4 | 15 1/2 | 25 | SWM116106031 | SWM166106031 | |
| 8 inch | 27 3/8 | 17 1/2 | 29 | SWM116108031 | SWM166108031 | |
| 10 inch | 31 1/4 | 21 1/2 | 35 | SWM116110031 | SWM166110031 | |
| 12 inch | 36 1/2 | 23 | 37 | SWM116112031 | SWM166112031 | |
| 14 inch | 44 | 31 | 46 | SWM116114031 | SWM166114031 | |
The SWM series is for applications where the design calls for full open outlet construction.
RSW Series Reducing Strainer .. All Units - Inches |
|||||||
|
Strainer |
A |
B |
C |
D |
(PVC/FRP) Part # |
Stainless Steel Part # |
| 4 x 3 inch | 20 1/2 | 12 1/8 | 22 | 11 5/8 | RSWM116104331 | RSWM166104331 | |
| 6 x 3 inch | 26 3/4 | 17 1/2 | 25 | 16 | RSWM116106331 | RSWM166106331 | |
| 6 x 4 inch | 27 | 17 | 25 | 16 | RSWM116106431 | RSWM166106331 | |
| 6 x 5 inch | 29 | 16 1/2 | 25 | 16 | RSWM116106531 | RSWM166106331 | |
| 8 x 3 inch | 32 3/4 | 24 | 33 | 21 1/2 | RSWM116108331 | RSWM166106331 | |
| 8 x4 inch | 33 | 23 1/2 | 33 | 21 1/2 | RSWM116108431 | RSWM166106331 | |
| 8 x 5 inch | 35 | 23 | 33 | 21 1/2 | RSWM116108531 | RSWM166106331 | |
| 8 x 6 inch | 35 | 22 1/2 | 33 | 21 1/2 | RSWM116108631 | RSWM166106331 | |
| 10 x 4 inch | 34 1/2 | 26 | 37 | 23 | RSWM116110431 | RSWM116110431 | |
| 10 x 5 inch | 37 3/4 | 25 1/2 | 37 | 23 | RSWM116110531 | RSWM166110531 | |
| 10 x 6 inch | 37 3/4 | 25 | 37 | 23 | RSWM116110631 | RSWM166110531 | |
| 10 x 8 inch | 37 1/2 | 24 | 37 | 23 | RSWM116110831 | RSWM166110531 | |
| 12 x 6 inch | 42 | 34 5/8 | 451/2 | 31 5/8 | RSWM116112631 | RSWM166110531 | |
| 12 x 8 inch | 41 3/4 | 33 5/8 | 451/2 | 31 5/8 | RSWM116112831 | RSWM166110531 | |
| 12 x 10 inch | 41 3/4 | 32 5/8 | 451/2 | 31 5/8 | RSWM1161121031 | RSWM166110531 | |
| 14 x 6 inch | 52 | 36 1/2 | 47 | 32 1/2 | RSWM116114631 | RSWM166110531 | |
| 14 x 8 inch | 52 | 35 1/2 | 47 | 32 1/2 | RSWM116114831 | RSWM166110531 | |
| 14 x 10 inch | 51 | 34 1/2 | 47 | 32 1/2 | RSWM1161141031 | RSWM166110531 | |
| 14 x 12 inch | 50 | 33 1/2 | 47 | 32 1/2 | RSWM1161141231 | RSWM166110531 | |
| Basket Perforation Guide |
Spare Parts |
Reducers | ESW Strainers |
SW Strainer Dimensions |
SWM Strainer Dimensions |
Back to Aquatic Strainers |
| FRP/PVC Aquatic Strainer Specification Sheet | Stainless Steel Aquatic Strainer Specification Sheet |
Home I Aquatic Division I Industrial Strainers I Chemical Strainers I About Us I Contact Us I Resources

